Page 1 of 1
					
				Seafari Announcement
				Posted: Sun Nov 17, 2013 9:55 pm
				by SeafariStu
				Seafari would like to thank the club for having the Christmas party at our store.  Just to let everyone know, we will be making a HUGE announcement regarding freshwater at our store.
Also, in preparation for the meeting we will be placing a freshwater order for the meeting.  We are trying to find unique and cool fish for this order.  If there is something you have been wanting, now would be the time to put in your requests.
Stay tuned for details.
			 
			
					
				Re: Seafari Announcement
				Posted: Mon Nov 18, 2013 8:01 am
				by dennysfishroom
				I'm really looking forward to the Christmas party, and you certainly have piqued my interest.    Denny
			 
			
					
				Re: Seafari Announcement
				Posted: Mon Nov 18, 2013 8:35 am
				by sskruzr
				Can you get any wild tetras? If so, which ones?
			 
			
					
				Re: Seafari Announcement
				Posted: Mon Nov 18, 2013 6:14 pm
				by tbalan
				I've been on the lookout for Fossorochromis rostratus.
			 
			
					
				Re: Seafari Announcement
				Posted: Tue Nov 19, 2013 7:56 am
				by SeafariStu
				Here are the wild tetras that are currently available:
Cardinal Tetra	Paracheirodon axelrodi     WILD Colombia	.75"
Napo Tetra	Moenkhausia naponis     WILD Peru	1.5"+
Rummy Nose Tetra	Hemigrammus bleheri     WILD Colombia	1"
Scissortail Tetra	Moenkhausia cf. dichroura     WILD Peru	1.5"
Slender Tetra	Iguanodectes purusii     WILD Peru	2"
			 
			
					
				Re: Seafari Announcement
				Posted: Tue Nov 19, 2013 8:07 am
				by dennysfishroom
				I'm looking for some Laetecara dorsigerus if you run across them on any of your lists.   Denny
			 
			
					
				Re: Seafari Announcement
				Posted: Wed Dec 04, 2013 8:19 pm
				by SeafariStu
				We will be placing our order from Cichlid Exchange next week for the meeting.  Let me know if you see something you would like to get. Here is their current stock list:
LAKE MALAWI "PEACOCKS"
GENUS	
SPECIES  (Males Only Available Where Noted)
SIZE
Aulonocara	baenschi   F 1	1"
Aulonocara	baenschi	3"
Aulonocara	sp. "Chitande Type Masinje"  F 2	1.5"
Aulonocara	sp. "Chitande Type Nkhomo"  F 1	1.5"
Aulonocara	ethelwynnae   F 2	1.25"
Aulonocara	gertrudae   "Jumbo Blue"  F 1	1.5"
Aulonocara	gertrudae   "Jumbo Blue"  F 1	2.5"
Aulonocara	hansbaenschi   "Cobue"	1"
Aulonocara	hansbaenschi   "Red Shoulder"   F 1	1"+
Aulonocara	hansbaenschi   "Red Shoulder"   	3"
Aulonocara	hueseri   "Midnight"  	2.5"
Aulonocara	jacobfreibergi   "Makokola Reef"	3"
Aulonocara	sp. "Jalo"   F 1	1.5"
Aulonocara	kandeense   "Blue Orchid"   F 2	1"
Aulonocara	kandeense   "Blue Orchid"   	3"
Aulonocara	koningsi   "Mbenji"   F 1	1.25"
Aulonocara	koningsi   "Mbenji"   	3"
Aulonocara	korneliae   "Blue & Gold"  F 1	1.25"
Aulonocara	korneliae   "Blue & Gold"  	3"
Aulonocara	sp. "Maisoni"    F 2	1"
Aulonocara	sp. "Maisoni"    	3"
Aulonocara	sp. "Maleri"   "Maleri Island"   F 1	1"
Aulonocara	sp. "Mamalela"   "Lemon Jake"   F 1	1.25"
Aulonocara	sp. "Maulana Bicolor"	3"
Aulonocara	maylandi   "Sulfur Head"   F 2	1"+
Aulonocara	maylandi   "Sulfur Head"   	3"
Aulonocara	sp. "Sanga Bay"   WILD	3"
Aulonocara	saulosi   "Greenface"  F 2	1.5"
Aulonocara	steveni   "Kande Island"	3"
Aulonocara	stuartgranti   "Chilumba"  F2	1.25"
Aulonocara	stuartgranti   "Chilumba"  	3"
Aulonocara	stuartgranti   "Mdoka/Ngara"  	3"
Aulonocara	sp. "Swallowtail"	1.75"
Aulonocara	sp. "Trematocranus Masinje"	3"
Aulonocara	sp. "Usisya"   "Flavesant"   F 1	1"
Aulonocara	sp. "Usisya Type Tanzania"  F 2	1.25"
Aulonocara	sp. "Walteri"	1.25"
Aulonocara	sp. "Yellow Collar"  "Msasa"  F 2	1.5"
Aulonocara	sp. "Yellow Collar"  "Mazinzi Reef"   F 2	1.5"
 	 	 
OTHER LAKE MALAWI CICHLIDS	 
GENUS	SPECIES	SIZE
Assorted African Cichlids	Various Species	1.5"
Aristochromis	christyi	2"
Astatotilapia	calliptera   "Blue"  "Chisumulu Island"	1.5"+
Copadichromis	azureus	3.5"
Copadichromis	trewavasae   "Mloto Likoma"  F 1	1.5"+
Copadichromis	trewavasae   "Mloto Likoma"  	3"
Copadichromis	verduyni   "Eastern Borleyi"	3"
Cynotilapia	afra   "Cobue"   "Orange Back"	1"
Cynotilapia	sp. "Hara"   "White Top Galireya"  F 2	1.25-1.5"
Cynotilapia	sp. "Hara"   "White Top Galireya"  	2"+
Cynotilapia	sp. "Jalo"  "Jalo Reef"   F 1	1"
Cynotilapia	sp. "Mbamba"   "Yellow Blaze"   "Mphanga Rocks"	2"
Iodotropheus	sprengerae   "Rusty"	1.25"
Labeotropheus	fuelleborni   "Chipoka Red Top "   F 1	1"
Labeotropheus	fuelleborni   "Katale Orange Side"   F 1	1.25"
Labeotropheus	trewavasae   "Lion's Cove"   F 2	1.25"
Labeotropheus	trewavasae   "Lion's Cove"   	2.5-3"
Labidochromis	caeruleus   "Yellow"	1"+
Labidochromis	sp. "Hongi"	1.25"
Labidochromis	sp. "Perlmutt"	1"+
Lethrinops	albus  	3"+
Lethrinops	sp. "Mbazi"	1"
Melanochromis 	auratus	1.5"
Melanochromis 	chipokae	1.25"
Melanochromis 	joanjohnsonae   "Exasperatus"	1-1.25"
Melanochromis 	johanni   "Gome"   F 1	1.25"
Melanochromis 	parallelus   "Fuscus"	2"
Metriaclima (Pseudotropheus)	aurora   F 1	1.25"
Metriaclima (Pseudotropheus)	barlowi	2.5"
Metriaclima (Pseudotropheus)	estherae   "Red Zebra"	1"+
Metriaclima (Pseudotropheus)	greshakei   "Ice Blue Zebra"	3"
Metriaclima (Pseudotropheus)	hajomaylandi   "Greberi"	3"
Metriaclima (Pseudotropheus)	lombardoi  "Kenyi"	1.5"
Metriaclima (Pseudotropheus)	mbenjii   "Red Top Cobalt Zebra"	1.25"
Metriaclima (Pseudotropheus)	mbenjii   "Red Top Cobalt Zebra"	3"
Metriaclima (Pseudotropheus)	sp. "Deep"	1.5"
Metriaclima (Pseudotropheus)	pyrsonotus   "Red Dorsal Zebra"  F 1	1"+
Metriaclima (Pseudotropheus)	sp. "Red Top Galireya"  F 2	1.25"
Metriaclima (Pseudotropheus)	zebra   "Nkhata Bay"	3"
Metriaclima (Pseudotropheus)	sp. "Zebra Chilumba"	3"
Metriaclima (Pseudotropheus)	sp. "Zebra Gold"   "Kawanga"	2"+
Metriaclima (Pseudotropheus)	sp. "Zebra Gold"   "Lion's Cove"  F 1	2"
Metriaclima (Pseudotropheus)	sp. "Zebra Long Pelvic Mdoka"  F 1	1.5"
Mylochromis	sp. "Makanjila Lateristriga"	3"
Nimbochromis	fuscotaeniatus	2"
Nimbochromis	linni	2"
Otopharynx	sp. "Spots"	1.5"
Placidochromis	sp. "Blue Otter"	1.75"
Placidochromis	sp. "Jalo"   F 1	2"
Placidochromis	sp. "Jalo"	3"
Protomelas	annectens   	2-3"
Protomelas	sp. "Spilonotus Tanzania"   "Insignus"	2"
Protomelas	sp. "Steveni Imperial"	3"
Protomelas	sp. "Steveni Taiwan Tanzania"	2"
Protomelas	taeniolatus   "Red Empress"   "Namalenje"   F 1	1.5"
Protomelas	taeniolatus   "Red Empress"   "Namalenje"   	3"
Pseudotropheus	demasoni	1.25"
Pseudotropheus	sp. "Elongatus Chailosi"	2"
Pseudotropheus	sp. "Elongatus Chewere"	2"
Pseudotropheus	kingsizei   "Likoma Island"	1.5-2"
Pseudotropheus	socolofi  	1"
Pseudotropheus	socolofi   "Snow White"	1.25"
Sciaenochromis	fryeri  "Electric Blue"     	2-2.5"
Tropheops	sp. "Macrophthalmus Gallireya"	2.5"
Tropheops	romandi	3"
 	 	 
LAKE TANGANYIKA CICHLIDS	 	 
GENUS	SPECIES	SIZE
Altolamprologus	calvus   "Kipili"	.75"
Altolamprologus	compressiceps   "Gold Face"	.75"
Altolamprologus	compressiceps   "Red Fin"	.75"
Altolamprologus	compressiceps   "Sunset"	.75"
Cyphotilapia	frontosa   "Six Stripe"	1.25"
Julidochromis	marlieri	1.25"
Julidochromis	ornatus	1"+
Julidochromis	transcriptus   "Gombi"	1"
"Lamprologus"	brevis   "Sunspot"	.75-1"
"Lamprologus"	caudopunctatus   "Red Fin"	1.25"
Neolamprologus	brichardi   "Kiku" "Blue Face"	1.25"
Neolamprologus	brichardi   "Karema"  "Red Dot"	1"+
Neolamprologus	leleupi	1"
Neolamprologus	splendens   "Helianthus"	1"
Telmatochromis	vittatus   "Shell"    "Mbita Island"	1-1.25"
 	 	 
ALL OTHER OLD WORLD CICHLIDS- PAIRS AVAILABLE ONLY WHERE LISTED	 
GENUS	SPECIES	SIZE
Benitochromis	finleyi   "Mungo"	1.5-2"
Etroplus	suratensis   "Green Chromide"       WILD Sri Lanka	2"+
Gobiocichla	ethelwynnae	2"
"Haplochromis"	sp. "Thickskin"   "Obliquidens"	1.75"
Limbochromis	robertsi	1.5-2.5"
Paratilapia	bleekeri	1"
Pelvicachromis	pulcher   "Yellow Kribensis"	2"
Pelvicachromis	roloffi   "Kolente"	2"
Pelvicachromis	rubrolabiatus   "Dikiya"	1.75"
Pelvicachromis	signatus	2"
Pelvicachromis	taeniatus   "Bipindi"	1.5"
Pelvicachromis	taeniatus   "Kienke"	2"
Pelvicachromis	taeniatus   "Lokundje"	1.5"
Pelvicachromis	taeniatus   "Moliwe"	1.5"
Pelvicachromis	taeniatus   "Wouri"	1.5"+
 	 	 
NEW WORLD CICHLIDS	 
GENUS	SPECIES	SIZE
Silver Angelfish	Pterophyllum scalare    WILD Peru	Xlg.
Silver Angelfish	Pterophyllum scalare   "Mocajuba"    WILD Brazil	Lg.
Silver Angelfish	Pterophyllum scalare    WILD Colombia	Lg.
Acarichthys	heckelii   "Thread Fin Acara"    WILD	2"+
Aequidens	pulcher   "Blue Acara"	1.5"
Aequidens	rivulatus   "Green Terror"	1.5"
Amphilophus	trimaculatum	1.5"
Apistogramma	agassizi   "Double Red"	1.25"
Apistogramma	borelli  "Blue"	1.25"
Apistogramma	cacatuoides   "Orange Flash"	1.25"
Apistogramma	cacatuoides   "Super Red"	1.25"
Apistogramma	hongsloi	1"
Apistogramma	nijsseni   "Panda Dwarf"	1.25"
Apistogramma	panduro	1.25"
Apistogramma	sp.  "Algodon II"	1.25"
Apistogramma	sp.  "Sao Gabriel"	1"
Apistogramma	trifasciata	1"
Apistogramma	viejita   "Red Neck"	1.25"
Astatotheros	altifrons	1"
Astatotheros	robertsoni	2"
Astronotus	ocellatus  "Albino Tiger Oscar"	2"
Astronotus	ocellatus  "Red Oscar"	2"
Caquetaia	umbriferum	1"
exCichlasoma	festae   "Red Terror"    TRUE	1.25"
exCichlasoma	istlanum	1.5"+
Cleithracara	maroni   "Keyhole Cichlid"	1.5"
Cryptoheros	nanoluteus  "Yellow/Gold Convict"	1.5"
Cryptoheros	panamense	1.25"
Geophagus	abalios   "Colombian Surinamensis"   WILD Colombia           	2"
Geophagus	crassilabrus      RARE	1"
Geophagus	steindachneri   "Red Hump"   WILD Colombia	1.5"
Gymnogeophagus	balzani    	1.25"
Gymnogeophagus	balzani                           	3"
Gymnogeophagus	gymnogenys   "Yerbolito"	1.5-2"
Gymnogeophagus	labiatus   "Rio Olimar"	1.5-2"
Gymnogeophagus	sp. "Rio Yi"	1.5-2"
Herichthys	bartoni	1.25"
Herichthys	pearsei	1"
Herichthys	tamasopoensis                      	1.75"
Heros	sp. "Eye Spot Severum"  F 1	1.25"
Hypselecara	temporalis   "Chocolate Cichlid"	1.5"
Hypsophrys	nicaraguense	1.5"
Hypsophrys	nicaraguense	2-2.5"
Mikrogeophagus	altispinosa   "Bolivian Ram"	1.5"
Mikrogeophagus	ramirezi   "German Blue Ram"	1.25"
Nandopsis	haitiensis	1"
Parachromis	managuense   "Jaguar Cichlid"	1.5"
Rocio	octofasciatum   "Electric Blue Jack Dempsey"	1.25"
Rocio	octofasciatum   "Platinum Jack Dempsey"	1.25"
Satanoperca	daemon   WILD Colombia	2"
Satanoperca	daemon   WILD Colombia	3.5"
Satanoperca	leucosticta   WILD Guyana	3-3.5"
Thorichthys	pasiones	1.5"
Tomocichla	sieboldi	1"
Vieja	synspilum   "Red Head Cichlid"	1"
 	 	 
CORYDORAS & ALLIES	All Fish WILD Unless otherwise specified	 
GENUS	SPECIES	SIZE
Assorted Corydoras, Common	Corydoras sp.	1.25"
Assorted Corydoras, Unusual	Corydoras sp.	1.25"
Corydoras	aeneus  "Albino"   "Tank Raised"	1.25"
Corydoras	aeneus  "Bronze Cory"   "Tank Raised"	1.25"
Corydoras	aff. agassizi    "Colombia"	1.5"
Corydoras	concolor   "Blue Cory"	1.25"
Corydoras	gossei   "Tank Raised"	1"+
Corydoras	habrosus  "Spotted Dwarf Cory"	.5"
Corydoras	haraldschultzi                 	2"
Corydoras	loxozonus	1.5"
Corydoras	melanotaenia   "Gold/Green"	1.5"
Corydoras	metae   "Bandit Cory"	1.5"
Corydoras	paleatus   "Salt & Pepper Cory"   "Tank Raised"	1.25"
Corydoras	panda   "Tank Raised"	1"+
Corydoras	pygmaeus   "Pygmy Cory"	.5"
Corydoras	schwartzi	1.5"
Corydoras	similis   "Violet"   "Tank Raised"	1.25"
Corydoras	sodalis	1.5"
Corydoras	sterbai   "Tank Raised"	1.25"
Corydoras	trilineatus   "Julii"   "Tank Raised"	1.25"
Corydoras	weitzmani    	2"
Hoplosternum	magdalenae   "Hoplo Cat"	2"+
 	 	 
LORICARIIDS	All Fish WILD Unless otherwise specified	 
GENUS	SPECIES	SIZE
Acanthicus	adonis	4"
Ancistrus	sp. "Albino Bushy Nose Pleco"  "Tank Raised"	1.25"
Ancistrus	sp. "Albino Bushy Nose Pleco"  "Tank Raised"	2.5-3"
Ancistrus	sp. "Albino Longfin Bushy Nose Pleco"  "Tank Raised"	1.25"
Ancistrus	sp. "Bushy Nose Pleco"   "Tank Raised"	1.25"
Ancistrus	sp. "Bushy Nose Pleco"   "Tank Raised"	2.5-3"
Ancistrus	sp. "Blue Eye"   "Tank Raised"	1"+
Ancistrus	sp. "Calico"   "Tank Raised"	1"
Ancistrus	sp. "Green Dragon"   "Tank Raised"	1"
Baryancistrus	xanthellus  "Gold Nugget Pleco"  L 018	2.5"
Baryancistrus	sp. "Snowball"   LDA 33	2.5"
Chaetostoma	formosae   "Rubberlip Pleco"   L 444	2"
Dekeyseria	sp. "Atabapo Butterfly"   L 052  	2"
Glyptoperichthys	gibbiceps   "Marble Sailfin Pleco"   "Tank Raised"	1.75"
Glyptoperichthys	joselimaianus   "Spotted Sailfin Pleco"   "Tank Raised"	1.75"
Hemiancistrus	sp. "Blue Phantom Pleco"   L 128	2"
Hypancistrus	sp. "Gold Angelicus"   L 028	2"+
Hypancistrus	sp. "Small Spot"   L 262	2-2.5"
Hypancistrus	sp.  "Queen Arabesque"  L 260	2.5"
Hypancistrus	sp.  "Yellow King Tiger/ New Queen Arabesque"  L 333	2.5"
Hypoptopoma	gulare  "Giant Otocinclus"	2"
Lasiancistrus	tentaculatus   "Head-Spot Delta Tail Pleco"   L 092	2.5"
Leporacanthicus	cf. galaxias  "Vampire Pleco"  L007	2.5"
Leporacanthicus	heterodon   "Gold Leopard Pleco"   L 172a	2.5"+
Liposarcus	pardalis  "Common Pleco"	1.5"+
Otocinclus	arnoldi   "Common Otocinclus"   Colombia	1.25"
Otocinclus	cocama   "Zebra/ Tiger Otocinclus" 	1.5"
Panaqolus	albivermis   "Pinstripe Panaque"   L 204	2-2.5"
Panaqolus	maccus   "Clown Pleco"	1.5-2"
Peckoltia	oligospila   "Brown Dot Pleco"   L 006	2.5"
 	 	 
ALL OTHER CATFISH	All Fish WILD Unless otherwise specified	 
GENUS	SPECIES	SIZE
Ageneiosus	atronasus   "Torito Cat"	2.5"
Amblyceps	mangois   "Crevise Cat"	2"
Auchenoglanis	sp. "Volta"   "Volta Giraffe Cat"	5"
Bagrichthys	macracanthus   "Black Lancer Cat"	4"
Dysichthys	coracoides   "Banjo Cat"	2"+
Glyptothorax	telchitta   "Indian Copper Cat"	2"
Hara	filamentosa   "Filament Moth Cat"	1"+
Hemisynodontis	membranaceus	5"+
Hyalobagrus	flavus   "Yellow Pygmy Cat"	1.5"
Kryptopterus	minor   "Glass Cat"	2"
Lophiobagrus	cyclurus   "Tanganyika Black Cat"	2"+
Microglanis 	poecilus  "Bumble Bee Cat"	1.5-2"
Pimelodus	pictus   "Pictus Cat"	1.5-2"
Synodontis	eupterus  "Featherfin Squeaker Cat"  "Tank Raised"	1.75"
Synodontis	lucipinnis   "Dwarf Petricola"   "Tank Raised"	.75-1"
Synodontis	multipunctatus  "Cuckoo Catfish"   "Tank Raised"	1.5"
Synodontis	vellifer	4-5"
 	 	 
BOTIAS AND LOACHES	 
COMMON NAME	SCIENTIFIC NAME	SIZE
Borneo Sucker Loach	Gastromyzon myersi	1.25"
Eastern Borneo Sucker Loach	Gastromyzon zebrinus	1.5"
Southern Borneo Sucker Loach	Gastromyzon scitulus	1.5"
Burma Border Loach	Botia kubotai	1.25-1.5"
Burmese Rosy Loach	Petruichthys sp. "Rosy"	1"
Clown Loach	Chromobotia macracantha	2"
Danang Butterfly Loach	Annamia normani	1.25"
Dwarf Chain Loach	Ambastaia sidthimunki	1"
Half Banded Loach	Schistura savona	1"
Kangaroo Loach	Sinilabeo cf. borneensis	2"
Kuhli Loach	Pangio kuhli 	2"
Black Kuhli Loach	Pangio oblonga	2"
Rainbow Loach	Traccatichthys pulcher	2.5-3"
Red Tail Spotted Sucker	Pseudogastromyzon laticeps	2'
Red Lizard Loach	Homaloptera confuzona	2.5"
Reticulated Hillstream Loach	Sewellia lineolata	1.5"
Seargent Major Loach	Botia rostrata	2-2.5"
Squirrel Loach	Aborichthys sp.	1.5"
Spotted Hillstream Loach	Sewellia sp. "SEW01"	1.5-2"
Sumo Loach	Schistura balteata	1.5"+
Tweedie's Hillstream Loach	Homaloptera tweediei	2"
Yo-Yo Loach	Botia almorhae	1.5"
Zebra Loach	Botia striata	2"
 	 	 
CHARACINS	Tetras, Hatchets,  and Pencilfish  (Minimum 12 lots)	 
COMMON NAME	SCIENTIFIC NAME	SIZE
Black Neon Tetra	Hyphessobrycon herbertaxelrodi	1.5"
Black Phantom Tetra	Megalamphodus megalopterus	1.5"
Black Skirt Tetra	Gymnocorymbus ternetzi	1"
Bleeding Heart Tetra	Hyphessobrycon erythrostigma	1.5"
Blue Emperor Tetra	Inpaichthys kerri	.75"
Bloodfin Tetra	Aphyocharax anisitsi	1.5"
Cardinal Tetra	Paracheirodon axelrodi   WILD Colombia  	.75"
Congo Tetra	Phenacogrammus interruptus     	1.5"
Congo Tetra	Phenacogrammus interruptus     MALES	2-2.25"
Diamond Tetra	Moenkhausia pitteri	1.25"
Ember Tetra	Hyphessobrycon amandae	.5"
Emperor Tetra	Nematobrycon palmeri	.75"
Glowlight Tetra	Hemigrammus erythrozonus	1"
Green Fire Tetra	Aphyocharax rathbuni	.75"
Green Neon Tetra	Paracheirodon simulans  WILD Colombia	.5"
Head & Tail Light Tetra	Hemigrammus ocellifer	1.25"
Lemon Tetra	Hyphessobrycon pulchripinnis	1"
Napo Tetra	Moenkhausia naponis    WILD Peru	1.5"+
Neon Tetra	Paracheirodon innesi  	.75"
Penguin Tetra	Thayeri boehlkei	1.25"
Pretty Tetra	Hemigrammus pulcher	1"
Pristella Tetra	Pristella maxillaris	1"
Red & Blue Colombian Tetra	Hyphessobrycon colombianus	1.5"
Red Phantom Tetra	Hyphessobrycon sweglesi	1"+
Rosy Tetra	Hyphessobrycon bentosi	.75-1"
Ruby Tetra	Axelrodia riesei	.5"
Rummy Nose Tetra	Hemigrammus bleheri    WILD Colombia	1"
Serpae Tetra	Hyphessobrycon eques	.75"
Silver Tip Tetra	Hasemania nana	1"
Slender Tetra	Iguanodectes purusii   WILD Peru	2"
White Fin Tetra  (HY 511)	Hyphessobrycon sp. "White Fin Tetra"	1.5"+
Barred Pencilfish	Nannostomus espei      RARE	.75"
Brown Tailed Pencilfish	Nannostomus eques	1"
Dwarf Pencilfish	Nannostomus marginatus	.75"
Purple Pencilfish	Nannostomus rubrocaudatus	.75"
Red Arc/Coral Red Pencilfish	Nannostomus mortenthaleri	.75-1"
Marble Hatchetfish	Carnegiella strigata   WILD Colombia	1"
Pygmy Hatchetfish	Carnegiella myersi   WILD Colombia	1"
Silver Hatchetfish	Gasteropelecus sternicla   WILD Colombia	1.5-2"
Pink Tail Chalceus	Chalceus macrolepidotus   "Tank Raised"	2.5"
Silver Dollar	Metynnis hypsauchen   WILD Colombia  	1.5"+
Freshwater Barracuda	Acestrorhynchus falcirostris    Guyana	3-3.5"
 	 	 
CYPRINIFORMES -- Carp-Like Fishes -- Barbs, Danios, Rasboras, and Minnows  (Minimum 12 lots unless otherwise noted)	 
COMMON NAME	SCIENTIFIC NAME	SIZE
Arulius Barb	Dawkinsia arulius   WILD    TRUE	2"
Black Ruby Barb	Pethia nigrofasciatus	1.5"+
Checker Barb	Puntius oligolepis	1"
Cherry Barb	Puntius titteya	1"
Cute Face Barb	Systomus immaculatus            	3-4"
Drape Fin Barb	Oreichthys crenuchoides	1.5"
Eight Banded False Barb	Eirmotus octozona	1"
Five Banded Barb	Puntius pentazona	1"+
Foersch's Barb	Puntius foerschi	1.5"+
Gold Barb	Puntius semifasciolatus	1.25"
Hi Fin Yellow Headstander Barb	Oreichthys cosuatis	1.25"+
Imperial Barb 	Dawkinsia rohani	3"
Kuching Spanner Barb	Puntius kuchingensis                	3"
Lemon Fin Barb	Puntius jerdoni	4"
Mascara Barb	Dawkinsia assimilis	2.5"
Narayan's Barb	Pethia narayani      	1.5"
Odessa Barb	Pethia padamya	1.75"+
Pyramid Barb	Puntius sophore	2"
Red Line Barb	Barbus bimaculatus   WILD         	2"
Red Lipstick Barb	Puntius erythomycter             	1"+
Red Panda Barb	Puntius fasciatus	1.5"
Rhombo Barb	Puntius rhomboocellatus	1.5"
Rose Cheek Barb	Puntius cf. aurotaeniatus	2"
Tiger Barb     	Puntius tetrazona	1"+
Tiger Barb     WILD	Puntius tetrazona     WILD Borneo	1.5"
Green Tiger Barb	Puntius tetrazona	1.25"
Twin Five Striped Barb	Puntius gemellus	1.5"+
Walker's Barb	"Barbus" walkeri    WILD	2"
Thousand Spotted Barilius	Barilius shacra             	2"
Burmese Red Tail Giant Danio	Devario chrysotaeniatus	3"
Fire Ring Danio	Brachydanio sp.	1.25"
Gold Ring Danio	Danio tinwini	.75"
Kyathit Danio	Danio sp.	1.5"
Glowlight Danio	Danio choprae	1"
Zebra Danio	Danio rerio	1"
Eye Spot Flying Hatchet	Parachela sp.                      	2"
Orange Hatchet	Laubuca dadyburjori	1"
Brillant Rasbora	Rasbora borapetensis	1.5"+
Emerald Dwarf Rasbora	Danio erythromicron	.75"
Golden Neon Rasbora	Microrasbora paucisqualis      	1.5"
Harlequin Rasbora	Trigonostigma heteromorpha	1"
Purple Harlequin Rasbora	Trigonostigma heteromorpha	1"
Narrow Wedge Rasbora	Trigonostigma hengeli	.75"
Neon Green Rasbora	Microdevario kubotai	.75"
Neon Rasbora	Sundadanio axelrodi   "Blue Form"	.75"
Pork Chop Rasbora	Trigonostigma espei	1"
Pygmy Spotted Rasbora	Boraras maculatus	.5"
Red Fin Dwarf Rasbora	Boraras brigittae	.5"
Red Line Rasbora	Rasbora pauciperforata	1.5"
Rummy Nose Rasbora	Sawbwa resplendens   WILD	1"
White Cloud	Tanichthys albonubes 	.75"
Gold White Cloud	Tanichthys albonubes 	1"
Long Fin White Cloud	Tanichthys albonubes 	1"
Vietnam White Cloud	Tanichthys micagemmae	.75"
Bala Shark	Balantiocheilus melanopterus	2"+
Rainbow Shark	Epalzeorhynchos frenatum	1.5"
Red Bala Shark	Cyclocheilichthys janthochir	3"
Red Tail Shark	Epalzeorhynchos bicolor	1.5"
Roseline Shark	Puntius denisoni	1.5"
Roseline Shark	Puntius denisoni	3"
Chinese Algae Eater	Gyrinocheilus aymonieri	2"
Gold Chinese Algae Eater	Gyrinocheilus aymonieri	2"
Marble Chinese Algae Eater	Gyrinocheilus aymonieri	2"
Siamese Algae Eater	Crossocheilus siamensis	1.5"
Reticulated/Fishnet Flying Fox	Crossocheilus reticulatus	1.5"
Panda Log Sucker	Garra flavatra	2"
Australian Hardyhead 	Craterocephalus randi               	2-2.5"
 	 	 
ALL LABYRINTH & NANDIDS	 
COMMON NAME	SCIENTIFIC NAME	SIZE
Assorted Male Betta	Betta splendens  (Assorted Colors Only, In Cups)	2"
Crown Tail Male Betta	Betta splendens  (Assorted Colors Only, In Cups)	2"
Half Moon Male Betta	Betta splendens  (Assorted Colors Only, In Cups)	2"
Female Betta	Betta splendens  "Assorted Colors"	1.5"
Fire Betta	Betta cf. rutilans   "Lime Green"   WILD	1"
Foersch's Ninja Betta	Betta foerschi   WILD	1.75"
Green Dragon Betta	Betta simorum   WILD	2"+
Peacock Betta	Betta Imbellis   WILD	1"
Pink Pearl Betta	Betta smaragdina   WILD	1.5"
Pumpkin Betta	Betta simplex   WILD	1.25"
Scorpion Betta	Betta brownorum   WILD	1.25"
Strawberry Betta	Betta albimarginata   WILD	1.25"
Cross Bar Chocolate Gourami	Sphaerichthys selatanensis   WILD	1.5"
Dwarf Gourami	Trichogaster lalus    MALES	2"
Dwarf Gourami	Trichogaster lalus    FEMALES	1.5"
Honey Gourami	Trichogaster chuna	1.5"
Sunset Honey Gourami	Trichogaster chuna	1.5"
Red Flame Gourami	Trichogaster lalus   FEMALES	1.5"
Angel Licorice Gourami	Parosphromenus anjunganensis   WILD	.75"
Giant Red Sparkling Licorice Gourami	Parosphromenus opallios    WILD	.75"
Ornate Licorice Gourami	Parosphromenus ornaticauda   WILD	.5-.75"
Strawberry Licorice Gourami	Parosphromenus nagyi   WILD	.5"+
Moonlight Gourami	Trichopodus microlepis	2.5"
Powder Blue Gourami	Trichogaster lalus   MALES	2"
Powder Blue Gourami	Trichogaster lalus   FEMALES	1.5"
Sparkling Gourami	Trichopsis pumila   WILD	.75"
Sunset Thick Lip Gourami	Trichogaster labiosa	1.5"
Blue Badis	Badis badis   WILD India	1"+
Flame Jewel Badis	Dario kajal   "Jaintia Hills"   WILD India	.75"
Flame Red Badis	Dario hysignon   WILD Myanmar	.75"
Scarlet Badis	Dario dario   WILD India	.5"
Indian Spiketail Paradise Fish	Parosphromenus dayi   WILD	1.5"+
 	 	 
LIVEBEARERS	 	 
COMMON NAME	SCIENTIFIC NAME	SIZE
Assorted Male Guppy	Poecilia reticulata	1.5"
Black Dragon Male Guppy	Poecilia reticulata	1.5"
Blue Neon Male Guppy	Poecilia reticulata	1.5"
Flamingo Male Guppy	Poecilia reticulata	1.5"
Golden Cobra Male Guppy	Poecilia reticulata	1.5"
Half Black Yellow Male Guppy	Poecilia reticulata	1.5"
Platinum Blue Male Guppy	Poecilia reticulata	1.5"
Rainbow Snakeskin Male Guppy	Poecilia reticulata	1.5"
Assorted Female Guppy	Poecilia reticulata	1.5"
Assorted Platy	Xiphophorus maculatus	1.5"
Blue Wag Platy	Xiphophorus maculatus	1.5"
Golden Leopard Platy	Xiphophorus maculatus	1.5"
Red Tail Neon Blue Platy	Xiphophorus maculatus	1.5"+
